| Year to | Year to | Year to | Year to | Year to |
| | 31-Dec-09 | 31-Dec-08 | 31-Dec-07 | 31-Dec-06 | 31-Dec-05 |
| | | | | | |
| Turnover | 56,055 | 94,982 | 311,488 | 404,918 | 115,657 |
| Cost of sales | 11,034 | 22,945 | 107,985 | 208,789 | 39,713 |
| Gross profit | 45,021 | 72,037 | 203,503 | 196,129 | 75,944 |
| Administrative expenses | 719,569 | 1,206,537 | 1,654,185 | 1,672,486 | 1,496,465 |
| Development costs | 79,648 | 411,938 | 802,303 | 825,888 | 745,012 |
| Goodwill Amortisation | - | - | 19,546 | 94,036 | - |
| Operating loss | (754,196) | (1,546,438) | (2,601,547) | (2,321,791) | (2,259,569) |
| Amounts written off current asset investment | - | - | - | - | - |
| Interest receivable | 46 | 10,311 | 56,537 | 36,003 | 47,139 |
| Interest payable | (4,138) | (7,830) | (8,581) | (8,675) | (10,216) |
| Loss on ordinary activities | (758,288) | (1,543,957) | (2,553,591) | (2,294,463) | (2,222,646) |
| Tax on ordinary activities | 28,350 | 80,590 | 168,517 | 118,406 | 81,930 |
| Loss on ordinary activities after taxation | (729,938) | (1,463,367) | (2,385,074) | (2,176,057) | (2,140,716) |
| Loss per share | (2.67) | (12.27) | (25.71) | (0.37) | (0.56) |
| | | | | | |
| Consolidated balance sheet |
| Fixed assets |
| Intangible assets | 1,564,205 | 1,759,250 | 1,946,559 | 2,260,400 | 2,166,765 |
| Tangible assets | 177 | 1,017 | 2,674 | 26,317 | 21,180 |
| | | | | | |
| | 1,564,382 | 1,760,267 | 1,949,233 | 2,286,717 | 2,187,945 |
| Current assets |
| Investments | - | - | - | - | - |
| Stocks | 38,219 | 28,571 | 6,649 | 20,131 | 4,276 |
| Debtors | 96,616 | 167,680 | 358,612 | 344,982 | 309,419 |
| Cash | 30,385 | 25,157 | 587,837 | 508,045 | 941,503 |
| | | | | | |
| | 165,220 | 221,408 | 953,098 | 873,158 | 1,255,198 |
| | | | | | |
| Creditors | 416,511 | 541,491 | 362,235 | 632,031 | 618,477 |
| Net current assets | (251,291) | (320,083) | 590,863 | 241,127 | 636,721 |
| Total assets less current liabilities | 1,313,091 | 1,440,184 | 2,540,096 | 2,527,844 | 2,824,666 |
| Provision for liabilities | 100,000 | 100,000 | 100,000 | 100,000 | - |
| | | | | | |
| Net assets | 1,213,091 | 1,340,184 | 2,440,096 | 2,427,844 | 2,824,666 |
| | | | | | |
| Capital and reserves |
| Called up share capital | 6,607,166 | 6,605,003 | 6,323,835 | 5,992,251 | 5,797,689 |
| Share premium | 14,747,895 | 14,417,213 | 13,969,394 | 11,991,836 | 10,437,948 |
| Other reserves | 265,745 | 265,745 | 265,745 | 265,745 | 242,308 |
| Profit and loss account | (20,407,715) | (19,677,777) | (18,118,878) | (15,821,988) | (13,653,279) |
| Equity shareholders' funds | 1,213,091 | 1,340,184 | 2,440,096 | 2,427,844 | 2,824,666 |
| Non-equity minority interests | - | - | - | - | - |
| | | | | | |
| | 1,213,091 | 1,340,184 | 2,440,096 | 2,427,844 | 2,824,666 |