
ReGen Therapeutics Plc is developing treatments for the management of cognitive decline and other neurological disorders, rehabilitation after traumatic brain injury and building a sustainable healthcare business.
The Company is developing the constituent peptides contained within the Colostrinin™ complex as prospective pharmaceutical drug therapies for Alzheimer's disease and other neurological diseases and conditions. Colostrinin™ itself is now marketed, though licensees, as a nutraceutical for cognitive enhancement. The Company widened its scientific base in 2006 by acquiring the rights to develop a new use of an existing drug, zolpidem, for the treatment of secondary brain dormancy in human subjects who have suffered significant head trauma.
Here we provide key financial data and company information of value to an analyst, shareholder or potential investor.
Last Updated: January 2008
01/03/2010 - Colostrinin Update
23/02/2010 - Notice of General Meeting
(RGT.L - Currency GBp)
| Share price data is delayed by at least 15 minutes | |||
| Price | 1.75 | Today's Open | 2.12 |
|---|---|---|---|
| Change | -0.38 | Today's High | 2.12 |
| % Change | -17.88 | Today's Low | 1.75 |
| Bid | 1.50 | Previous Close | 2.12 |
| Ask | 2.00 | 52 Week High | 6.47 |
| Volume | 711,123 | 52 Week Low | 1.50 |
| No. of shares in issue: 45,063,215 | |||
| Year to | Year to | Year to | Year to | Year to | |
| 31-Dec-08 | 31-Dec-07 | 31-Dec-06 | 31-Dec-05 | 31-Dec-04 | |
| Turnover | 94,982 | 311,488 | 404,918 | 115,657 | 98,794 |
| Cost of sales | 22,945 | 107,985 | 208,789 | 39,713 | 44,665 |
| Gross profit | 72,037 | 203,503 | 196,129 | 75,944 | 54,129 |
| Administrative expenses | 1,288,201 | 1,654,185 | 1,672,486 | 1,496,465 | 1,063,446 |
| Development costs | 330,274 | 802,303 | 825,888 | 745,012 | 456,566 |
| Goodwill Amortisation | 348,562 | 19,546 | 94,036 | 77,748 | |
| Operating loss | (1,546,438) | (2,601,547) | (2,321,791) | (2,259,569) | (1,543,631) |
| Amounts written off current asset investment | - | - | - | - | - |
| Interest receivable | 10,311 | 56,537 | 36,003 | 47,139 | 46,126 |
| Interest payable | (7,830) | (8,581) | (8,675) | (10,216) | (4,723) |
| Loss on ordinary activities | (1,543,957) | (2,553,591) | (2,294,463) | (2,222,646) | (1,502,228) |
| Tax on ordinary activities | 80,590 | 168,517 | 118,406 | 81,930 | 114,202 |
| Loss on ordinary activities after taxation | (1,463,367) | (2,385,074) | (2,176,057) | (2,140,716) | (1,388,026) |
| Loss per share | (12.27) | (25.71) | (0.37) | (0.56) | (0.49) |
| Consolidated balance sheet | |||||
| Fixed assets | |||||
| Intangible assets | 1,759,250 | 1,946,559 | 2,260,400 | 2,166,765 | 2,190,130 |
| Tangible assets | 1,017 | 2,674 | 26,317 | 21,180 | 18,498 |
| 1,760,267 | 1,949,233 | 2,286,717 | 2,187,945 | 2,208,628 | |
| Current assets | |||||
| Investments | - | - | - | - | - |
| Stocks | 28,571 | 6,649 | 20,131 | 4,276 | 500 |
| Debtors | 167,680 | 358,612 | 344,982 | 309,419 | 1,163,549 |
| Cash | 25,157 | 587,837 | 508,045 | 941,503 | 771,185 |
| 221,408 | 953,098 | 873,158 | 1,255,198 | 1,935,234 | |
| Creditors | 541,491 | 362,235 | 632,031 | 618,477 | 601,068 |
| Net current assets | (320,083) | 590,863 | 241,127 | 636,721 | 1,334,166 |
| Total assets less current liabilities | 1,440,184 | 2,540,096 | 2,527,844 | 2,824,666 | 3,542,794 |
| Provision for liabilities | 100,000 | 100,000 | 100,000 | - | - |
| Net assets | 1,340,184 | 2,440,096 | 2,427,844 | 2,824,666 | 3,542,794 |
| Capital and reserves | |||||
| Called up share capital | 6,605,003 | 6,323,835 | 5,992,251 | 5,797,689 | 5,639,868 |
| Share premium | 14,417,213 | 13,969,394 | 11,991,836 | 10,437,948 | 9,173,181 |
| Other reserves | 265,745 | 265,745 | 265,745 | 242,308 | 242,308 |
| Profit and loss account | (19,677,777) | (18,118,878) | (15,821,988) | (13,653,279) | (11,512,563) |
| Equity shareholders' funds | 1,340,184 | 2,440,096 | 2,427,844 | 2,824,666 | 3,542,794 |
| Non-equity minority interests | - | - | - | - | - |
| 1,340,184 | 2,440,096 | 2,427,844 | 2,824,666 | 3,542,970 | |
Financial Calendar
| Date | Event | |
| 31 December 2010 | Year End 2010 | |
| September 2010 | Interim Results (expected) | |
| June 2010 | Annual General Meeting (expected) | |
| May/June 2010 | 2009 Report & Accounts (expected) | |
| May 2010 | 2009 Preliminary Results (expected) | |
| 11 March 2010 | General Meeting | |
| 31 December 2009 | Year End 2009 |
Event Calendar
| Date | Event |
| 31 December 2010 | Year End 2010 |
| September 2010 | Interim Results (expected) |
| June 2010 | Annual General Meeting (expected) |
| May/June 2010 | 2009 Report & Accounts (expected) |
| May 2010 | 2009 Preliminary Results (expected) |
| 11 March 2010 | General Meeting |
| 31 December 2009 | Year End 2009 |
