
Regen Plc (Currency GBp)
All results at least 15 mins delayed
| Price | 1.62 |
|---|---|
| Change | 0.00 |
| % Change | +0.00% |
| Bid | 1.50 |
| Ask | 1.75 |
| Volume | 42,000 |
| Today's Open | 1.62 |
|---|---|
| Today's High | 1.50 |
| Today's Low | 1.50 |
| Previous Close | 1.62 |
| 52 Week High | 5.19 |
| 52 Week Low | 0.95 |
No. of shares in issue: 70,113,215
Share Price Graph (Currency GBp)
Download Regen Plc's Historic Data
Calculate the Value of Your Share Holding
Data provided by SIX Telekurs
Delivered by global3digital
